1
/
of
8
lover-beauty
Navy Crew Neck Zipper Crop Top and High Waist Leggings For Training
Navy Crew Neck Zipper Crop Top and High Waist Leggings For Training
Regular price
$24.99 USD
Regular price
$19.05 USD
Sale price
$24.99 USD
Unit price
/
per
Couldn't load pickup availability
Details
1. Cotton-like lining and silver-coated exterior create a statement look;
2. Round-neck top designed with short sleeves and half zipper for ease of wear;
3. 4.3'' stretch waistband flattens tummy and love handles, comfortable and dig-free;
4. Contouring stripes from thigh to knee accentuate the natural lines of your legs;
5. 4-way stretch fabric retains soft and compression, providing all-day workout support.
Garment Care
85%nylon+15%spandex
Cold Hand Wash Separately
Size
Model wears size S and is 170cm tall
Stats: Bust 90cm/ Waist 64cm/ Hips 108cm
SIZE CHART(Unit:CM)
size | bust | waist | hip | length_of_top | length_of_pants | waistband_height |
S | 78-88 | 60-74 | 78-94 | 40 | 86 | 9 |
M | 82-92 | 64-78 | 82-98 | 41.5 | 87.5 | 9 |
L | 86-96 | 68-82 | 86-102 | 43 | 89 | 9 |
XL | 90-100 | 72-86 | 90-106 | 44.5 | 90.5 | 9 |
SIZE CHART(Unit:Inch)
size | bust(Inch) | waist(Inch) | hip(Inch) | length_of_top(Inch) | length_of_pants(Inch) | waistband_height(Inch) |
S | 30.7-34.6 | 23.6-29.1 | 30.7-37 | 15.7 | 33.9 | 3.5 |
M | 32.3-36.2 | 25.2-30.7 | 32.3-38.6 | 16.3 | 34.4 | 3.5 |
L | 33.9-37.8 | 26.8-32.3 | 33.9-40.2 | 16.9 | 35 | 3.5 |
XL | 35.4-39.4 | 28.3-33.9 | 35.4-41.7 | 17.5 | 35.6 | 3.5 |
Share







